Once upon a time a witch lived alone in her house in the depths of the forest. Her favorite hobby was baking yummy gingerbread; in fact, she loved gingerbread so much that she build her entire house out of it. Unfortunately, she wasn't the only one who loved it! Rude fairy tale characters passing by were eating away her walls, windows, and doors!
One day the witch decided that she'd had enough of them all helping themselves and, paying attention to which types of gingerbread these greedy intruders like the most, she came up with an idea on how to get rid of them once and for all...
You are the witch in this story! The witch who best builds her gingerbread house - and scores the most points while doing so - wins and will be declared the most cunning witch of them all!
Store | Price | Shipping |
---|---|---|
Amazon Lookout Games Gingerbread House Shipping Varies (Free shipping Over $25.00) | $22.31 | Shipping Varies (Free shipping Over $25.00) |
Abecorn Shipping Varies (Free shipping Over $100.00) | $24.35 | Shipping Varies (Free shipping Over $100.00) |
Card Haus Shipping Varies (Free shipping Over $99.00) | $31.99 | Shipping Varies (Free shipping Over $99.00) |
Legendesque Shipping Varies (Free shipping Over $100.00) | $31.99 | Shipping Varies (Free shipping Over $100.00) |
Funagain Games Shipping Varies (Free shipping Over $99.00) | $31.99 | Shipping Varies (Free shipping Over $99.00) |
Store | Price | Shipping |
---|---|---|
Amazon Lookout Games Gingerbread House Shipping Varies (Free shipping Over $25.00) | $22.31 | Shipping Varies (Free shipping Over $25.00) |
Abecorn Shipping Varies (Free shipping Over $100.00) | $24.35 | Shipping Varies (Free shipping Over $100.00) |
Card Haus Shipping Varies (Free shipping Over $99.00) | $31.99 | Shipping Varies (Free shipping Over $99.00) |
Legendesque Shipping Varies (Free shipping Over $100.00) | $31.99 | Shipping Varies (Free shipping Over $100.00) |
Funagain Games Shipping Varies (Free shipping Over $99.00) | $31.99 | Shipping Varies (Free shipping Over $99.00) |
Store | Price | Shipping |
---|---|---|
Board Game Bandit Shipping Varies (Free shipping Over $150.00) | CA$35.61 | Shipping Varies (Free shipping Over $150.00) |
WoodForSheep Hobbies Ltd. Shipping Varies (Free shipping Over $215.00) | CA$42.49 | Shipping Varies (Free shipping Over $215.00) |
BoardGameBliss Inc Gingerbread House (Lookout Games) Shipping Varies (Free shipping Over $150.00) | CA$42.95 | Shipping Varies (Free shipping Over $150.00) |
Dragon’s Den Games Shipping Varies | CA$49.99 | Shipping Varies |
Boardgames.ca Shipping Varies | CA$52.95 | Shipping Varies |
Store | Price | Shipping |
---|---|---|
Magic Madhouse Shipping Varies | £19.80 Out of Stock | Shipping Varies |
Store | Price | Shipping |
---|---|---|
Advent Games Gingerbread House (Hexenhaus) Shipping Varies (Free shipping Over $300.00) | A$55.95 | Shipping Varies (Free shipping Over $300.00) |
Games Empire Shipping Varies | A$55.99 | Shipping Varies |
Harvey Norman Shipping Varies | N/A | Shipping Varies |
Good Games Shipping Varies (Free shipping Over $75.00) | A$70.00 Out of Stock | Shipping Varies (Free shipping Over $75.00) |
Boardgame Master Shipping Varies (Free shipping Over $200.00) | A$57.99 Out of Stock | Shipping Varies (Free shipping Over $200.00) |
Store | Price | Shipping |
---|---|---|
BoardGameCo (Used) Shipping Varies (Free shipping Over $99.00) | $33.99 | Shipping Varies (Free shipping Over $99.00) |
Noble Knight Games Gingerbread House (NM (unpunched, cards sealed) condition) Shipping Varies (Free shipping Over $149.00) | $30.00 Out of Stock | Shipping Varies (Free shipping Over $149.00) |
Noble Knight Games Gingerbread House (VG+/NM condition) Shipping Varies (Free shipping Over $149.00) | $20.00 Out of Stock | Shipping Varies (Free shipping Over $149.00) |
We may earn revenue when users click on store links.
Year Published | 2018 |
Number of Players | 2-4 |
Playtime | 30-45 Minutes |
Minimum Age | 8 |
Mechanics | Pattern Building, Set Collection, Tile Placement |
Categories | Fantasy, Humor, Puzzle |
Learning Complexity | 2.00 / 5[Vote] |
Strategy Complexity | 2.00 / 5[Vote] |
Official Site | Official Website |
Rule URL | Official Rules |
Files | |
Wiki Contributors | |
Lists | |
Plays |