How many spaces can you fill on your scoresheet in Ripple Rush, a quick and simple flip-and-write game?
In the game, you have your own player sheet, which shows four columns of symbols (square, circle, triangle, hexagon), with eight symbols in each column. To set up the game, adjust the deck so that it contains twenty cards per player, with the cards being chosen at random. The full deck contains one hundred cards, with 25 cards for each symbol numbered 1-25.
On a turn, each player draws a card from the deck, then (if possible) you write the number on that card in the column matching the depicted symbol. Numbers must be placed in columns in ascending order so that within each column each number is higher than whatever is below it and lower than whatever is above it, but you can skip spaces in the columns when entering a number.
If you can't place your card's number on your player sheet in the proper column — e.g., you draw a blue 14 and you have no open spaces between a blue 11 and a blue 15 — announce this to everyone before they write down the number on their own card and place your card in the center of the table. After they write their own number, they can also write your number on their score sheet, if possible.
If you complete a row of symbols, then you immediately get the bonus shown on the left edge of the player sheet, either a number (5, 10, 15, 20) that you can write in any valid column or a symbol that you can fill with any valid number.
At game's end, for each column you score points equal to your longest connected sequence of filled-in spaces. In the advanced variant, you draw two of the eight bonus cards, each of which shows one of the rows on the player sheet; for each of these two rows that you fill in completely, you score bonus points.
Store | Price | Shipping |
---|---|---|
401 Games Shipping Varies (Free shipping Over $150.00) | $17.95 | Shipping Varies (Free shipping Over $150.00) |
Card Haus Shipping Varies | $13.99 | Shipping Varies |
Game Nerdz Shipping Varies | $14.47 | Shipping Varies |
Miniature Market $5.99 shipping (Free shipping Over $99.00) | $14.99 | $5.99 shipping (Free shipping Over $99.00) |
Power to the Meeple Shipping Varies (Free shipping Over $100.00) | $14.99 | Shipping Varies (Free shipping Over $100.00) |
Store | Price | Shipping |
---|---|---|
Card Haus Shipping Varies | $13.99 | Shipping Varies |
Game Nerdz Shipping Varies | $14.47 | Shipping Varies |
Miniature Market $5.99 shipping (Free shipping Over $99.00) | $14.99 | $5.99 shipping (Free shipping Over $99.00) |
Power to the Meeple Shipping Varies (Free shipping Over $100.00) | $14.99 | Shipping Varies (Free shipping Over $100.00) |
Target Ripple Rush Board Game $5.99 shipping (Free shipping Over $35.00) | $22.95 | $5.99 shipping (Free shipping Over $35.00) |
Store | Price | Shipping |
---|---|---|
Boardgames.ca Shipping Varies | CA$16.57 | Shipping Varies |
401 Games Shipping Varies (Free shipping Over $150.00) | $17.95 | Shipping Varies (Free shipping Over $150.00) |
Geek & Co. Shipping Varies (Free shipping Over $90.00) | CA$18.64 | Shipping Varies (Free shipping Over $90.00) |
BoardGameBliss Inc Shipping Varies (Free shipping Over $150.00) | CA$19.95 | Shipping Varies (Free shipping Over $150.00) |
Dragon’s Den Games Shipping Varies | CA$24.99 | Shipping Varies |
Store | Price | Shipping |
---|---|---|
The Board Game Hut Shipping Varies (Free shipping Over $30.00) | N/A Out of Stock | Shipping Varies (Free shipping Over $30.00) |
Store | Price | Shipping |
---|---|---|
Games Empire Shipping Varies | A$24.99 | Shipping Varies |
Boardgame Master Shipping Varies (Free shipping Over $200.00) | A$32.49 Out of Stock | Shipping Varies (Free shipping Over $200.00) |
Guf Shipping Varies | N/A Out of Stock | Shipping Varies |
Advent Games Shipping Varies (Free shipping Over $300.00) | N/A Out of Stock | Shipping Varies (Free shipping Over $300.00) |
Polymorph Games Shipping Varies | N/A Out of Stock | Shipping Varies |
We may earn revenue when users click on store links.
Year Published | 2020 |
Number of Players | 1-5 |
Playtime | 10-15 Minutes |
Minimum Age | 14 |
Mechanics | Paper and Pencil |
Categories | Number |
Learning Complexity | N/A[Vote] |
Strategy Complexity | N/A[Vote] |
Official Site | Official Website |
Rule URL | Add Official Rules |
Files | |
Wiki Contributors | |
Lists | |
Plays |